Daily Schedule
Following are typical Daily Schedules for each age group. Daily Schedule differs from class to class to accommodate the use of common areas.
Twos
| 9:15 | Arrival and Self-directed Activities |
| 9:45 | Toileting and Snack |
| 10:15 | Gross Motor Play - Outdoor/Indoor Gym |
| 10:45 | Circle Time |
| 11:00 | Arts, Crafts, etc... |
| 11:45 | Toileting and Lunch |
| 12:15 | Storytelling/Free Choice of Play |
| 12:45 | Half Day Dismissal Naptime for Full Day Children |
| 2:45 | Toileting and Snack |
| 3:15 | Directed Activities |
| 3:45 | School Hour Dismissal |
Threes
| 9:00 | Arrival and Self Directed Activities |
| 9:30 | Circle Time |
| 10:00 | Toileting and Snack |
| 10:20 | Art, Science, Special Event |
| 11:00 | Gross Motor Play - Outdoor/Indoor Gym |
| 11:20 | Small Group Activities |
| 11:50 | Toileting and Lunch |
| 12:20 | Storytelling / Free Choice of Play |
| 12:55 | Half Day Dismissal Naptime for Full Day Children |
| 2:15 | Gross Motor play |
| 2:45 | Wash up and Snack |
| 3:00 | Directed Activities/ Review of the Day |
| 3:30 | School Hour Dismissal |
Fours
| 8:45 | Arrival and Self Directed Activities |
| 9:15 | Circle Time |
| 9:45 | Wash up and Snack |
| 10:15 | Structured Activity |
| 10:45 | Gross Motor Activities - Indoor/Outdoor Gym |
| 11:10 | Art, Science, Special Event |
| 11:50 | Wash and Lunch |
| 12:20 | Storytelling / Free Choice of play |
| 12:55 | Naptime or Rest time |
| 2:10 | Directed play |
| 2:30 | Review of the Day |
| 3:00 | School Hour Dismissal |
